MENU Tequila KIDS reviews DIRECTIONS
MOJITO $8 TEQUILAS
Traditional Cuban Drink with Fresh Mint, Lime, Sugar and Rum
the 100% ORGANIC MARGARITA $11
4 Copas Blanco Tequila, 4 Copas Agave Nectar, Organic Lime
the IMPALA SS $10
(the OG lowrider margarita)
Siete Leguas Reposado Tequila, Sweet-n-Sour and Mason Prunier.
Served on the Rocks
MA’FEO $11
Herradura Silver Tequila, Sweet-n-Sour and Triple Sec
with a Don Amado Anejo Mezcal Float.
4 COPAS COSMOLITO $12
4 Copas Blanco, Cointreau, Cranberry Juice and Fresh Lime. Served Up
PARTIDA DEL SOL $12
Malo’s Tequila Sunset: Partida Reposado, Amaretto, Fresh Orange Juice
and a Grenadine Horizon. Served up
EL JEFE $9
Presidente Brandy and Grand Marnier.
Served Up with a Candied Orange Peel
‘El POCHO’ $8
1921 Crema con Tequila. Served on the rocks
EL ‘NATURAL’ $13
Partida Anejo Tequila, Partida Agave Nectar, Fresh Lime. Served Up
CAIPIRINHA $8
Chunks of Lime Muddled with Sugar and Brazilian Cachaca
SANGRIA $7
Red Sangria made from Red Wine, Peach Brandy and Fresh Juices
White Sangria made from Sparkling White Wine, Lemoncello & Fresh Juices
HOUSEMADE ORO AZUL TEQUILA INFUSIONS $10
Made with one of Malo’s Favorite Tequilas ‘Oro Azul’ Blanco and Fresh Fruits.
All of our tequilas are 100% Blue Agave and our Sweet & Sour is made fresh daily
The house favorites are listed because they kick ass.
Margaritas are $1 extra to the below pricing
Make any margarita an ‘Impala’ or add Cointreau $2 extra
Silver/Plata/Blanco
Silver, Plata or Blanco tequilas have been bottled from the still
and some have been aged up to 4 weeks.
Most stills are stainless steel, but a few of the finer tequilas use copper.
House Favorites
| Casa Noble | 9 |
| Oro Azul | 8 |
| 4 Copas | 11 |
| Partida | 10 |
| Los Abuelos | 10 |
| 1800 | 7 |
| 1921 | 10 |
| Abandonado | 8 |
| Aha Toro | 9 |
| Arette | 6 |
| Arroyo Negro | 10 |
| Cava Antigua | 11 |
| Cazadores | 7 |
| Cesar Monterrey | 8 |
| Chinaco | 11 |
| Corazon | 10 |
| Corralejo | 8 |
| Corzo | 12 |
| D’Los Altos | 6 |
| Don Abraham | 8 |
| Don Alejo | 10 |
| Don Eduardo | 10 |
| Don Fulano | 12 |
| Don Julio | 11 |
| Dona Carlota | 12 |
| El Agave ‘artesanal’ | 9 |
| El Llano | 8 |
| El Reformador | 10 |
| El Tesoro | 11 |
| Gran Centenario | 12 |
| Hacienda Navarro | 8 |
| Herencia Mexicana | 12 |
| Herradura | 7 |
| Milagro | 7 |
| Para Mi | 8 |
| Patron | 11 |
| Penca Azul | 19 |
| Pueblo Viejo | 6 |
| Quita Penas | 8 |
| Sauza Tres Generaciones | 9 |
| Siete Leguas | 9 |
| Tesoro Azteca '2000' | 12 |
| Trago | 12 |
Anejo
Anejo tequilas have been aged up to 3 years with various colors and flavors
imparted by the type of wood used in the casks.
House Favorites
| Don Fulano | 22 |
| Penca Azul | 22 |
| Casta Pasion | 15 |
| Casa Noble | 20 |
| Partida | 13 |
| 1921 ‘reserva especial’ | 13 |
| Abandonado | 11 |
| Aha Toro | 12 |
| Arette | 12 |
| Cazadores | 9 |
| Chinaco | 13 |
| Corazon | 12 |
| Corralejo | 13 |
| Corzo | 13 |
| D’Los Altos | 8 |
| Don Abraham | 10 |
| Don Camilo | 14 |
| Don Eduardo | 11 |
| Don Julio | 13 |
| El Conquistador | 10 |
| El Jimador | 10 |
| El Llano | 11 |
| El Reformador | 15 |
| El Tesoro | 13 |
| El Tirador ‘fat boy’ | 20 |
| Gran Centenario | 15 |
| Hacienda Navarro | 14 |
| Herradura | 12 |
| Los Abuelos | 15 |
| Los Azulejos | 15 |
| Milagro | 9 |
| Oro Azul | 12 |
| Oro de Jalisco | 25 |
| Patron | 13 |
| Pueblo Viejo | 8 |
| 4 Copas | 18 |
| Sauza Tres Generaciones | 10 |
| Tonala ‘ceramic’ | 13 |
| Trago | 15 |
Reposado
Reposado are tequilas which have rested or aged for up to one year.
Many of our finer, smaller production tequilas are aged in white oak casks.
House Favorites
| Siete Leguas | 10 |
| 4 Copas | 15 |
| Herencia Mexicana | 14 |
| Clase Azul | 20 |
| Los Abuelos | 11 |
| 1800 | 8 |
| 1921 | 12 |
| 30-30 | 12 |
| Aha Toro | 12 |
| Arette | 7 |
| Arette ‘Suave’ | 20 |
| Arroyo Negro | 12 |
| Berrueco | 11 |
| Casa Noble | 13 |
| Casta Pasion | 10 |
| Cazadores | 8 |
| Chamucos | 11 |
| Chinaco | 11 |
| Corazon | 12 |
| Corralejo | 8 |
| Corralejo ‘triple distilled’ | 9 |
| Corzo | 12 |
| D’Los Altos | 6 |
| Don Alejo | 9 |
| Don Camilo | 11 |
| Don Eduardo | 11 |
| Don Fulano | 13 |
| Don Julio | 12 |
| Dona Carlota‘agave heart’ | 13 |
| El Llano | 10 |
| El Reformador | 14 |
| El Tesoro | 12 |
| Gran Centenario | 13 |
| Hacienda de la Flor | 11 |
| Hacienda Navarro | 12 |
| Herradura | 10 |
| Hijo de Villa ‘pistola’ | 22 |
| Jose Cuervo Tradicional | 9 |
| La Cofradia ‘iguanas’ | 15 |
| Las Trancas | 11 |
| Milagro | 8 |
| Orgullo de Jalisco | 17 |
| Oro Azul | 9 |
| Oro de Jalisco | 14 |
| Parrenita | 12 |
| Partida | 12 |
| Patron | 12 |
| Penca Azul | 20 |
| Pueblo Viejo | 7 |
| Quita Penas | 8 |
| Sauza Hornitos | 7 |
| Sauza Tres Generaciones | 9 |
| Siete Leguas | 10 |
| Tenoch | 10 |
| Tequila de Don Jesus | 9 |
| Tonala | 11 |
| Trago | 13 |
| Tres Mujeres ‘Anfora’ | 8 |
Especiales
These tequilas on our menu range from being aged over 3 years,
the use of specialty casks, or may be blends of different years of anejos.
| Arette Suave ‘el gran viejo’ (anejo) | 40 |
| Asombroso 5 year | 35 |
| Asombroso 3 month Bordeaux cask aged | 12 |
| Chinaco ‘Negro’ 5 year | 50 |
| Cuervo ‘La Reserva de la Familia 2006 (Anejo) | 22 |
| Don Fernando 5 year | 22 |
| Don Fulano ‘fuerte’ 100 proof (silver) | 13 |
| Don Julio ‘1942’ (Anejo) | 26 |
| Don Julio ‘Real’ (Anejo) | 55 |
| Don Fulano 5 year | 35 |
| El Agave Artesianal 3 year | 25 |
| Gran Centenario ‘Leyenda’ 4 year | 45 |
| Herradura ‘Seleccion Suprema’ (Anejo) | 59 |
| Milagro ‘Barrel Select’(Reposado) | 17 |
| Milagro ‘Barrel Select’(Anejo) | 21 |
| El Tesoro ‘Paradiso’ ‘Cognac Cask Aged’ 5 year | 21 |
| Pueblo Viejo ‘Ogullo’ (anejo) | 11 |
| Gran Patron ‘Platinum’ Triple Distilled’ (aged silver) | 40 |
| Rey Sol ‘6 year’ | 40 |
| Stallion ‘4 year’ | 16 |
| Tonala ‘4 year’ sherry cask aged | 15 |
MEZCALS
House Favorites
| Don Amado ‘anejo’ | 9 |
| Embajador de Oaxaca | 15 |
| Scorpion ‘anejo’ 5 year | &27 |
| Talapa ‘reposado’ | 7 |
| Don Amado ‘silver’ | 7 |
| Beneva | 5 |
| Gusano Rojo | 6 |
| Monte Alban | 6 |
| Metl 'silver' | 9 |
| Metl 'anejo' 13 month | 11 |
| Scorpion ‘anejo’ 1 year | 6 |
| Scorpion ‘anejo’ 3 year | 15 |
| Mezcal Del Maestro with Citrus and Honey | 6 |
| Maya Classic ‘reposado’ | 10 |
| Divino ‘pear in bottle’ | 8 |
Del Maguey Single Village Mezcals
Del Maguey (ma-gay) has brought a collection of Single Village Mezcals from Oaxaca Mexico.
Each mezcal is named for the village where it is made and are twice distilled from 100% mature Espadin agave.
These are unblended and produced in the original 400 year old, organic handcrafted way.
A special tasting of each Del Maguey single village mezcal is available at Malo
for $70
CHICHICAPA $16
This mezcal is made at an elevation of 7000ft in a broad valley with dessert and tropical microclimates.
SAN LUIS DEL RIO $15
This mezcal is made in an arid microclimate at 8000ft in a narrow valley on the Red Ant River.
SANTO DOMINGO ALBARRADAS $15
Winner of the Platinum award in the 1999 World Spirits Championship
with the highest amount of points ever awarded for tequilas and mescals.
This one is made in the tropical mountains at 8500ft.
MINERO $15
Minero is made in a clay still with bamboo tubing at 6500ft in an arid, semi-tropical microclimate.
TOBALA ‘2005’ $25
Made from the rare ‘Tobala’ agave plant this is limited to 400 bottles a year.
This smaller, wild agave grows like truffles in the shade of oak trees in the hard to reach mountains at 8200ft.
PECHUGA ‘2004’ $36
Winner of the Platinum award and Spirit of the Year in the 2001 World Spirits Championship.
Pechuga another mezcal made in a clay still with bamboo tubing.
A third distillation is done, including wild apples, plums, almonds and a chicken breast.
CREMA DE MEZCAL $9
Winner of the Gold Medal in 2002. This mezcal is made with 80% Espadin agave and 20% Agave ‘honey’,
which is the unfermented syrup of the roasted agave.
WINES
Rojos
Cabernet Sauvignon:
Five Rivers 2003 Paso Robles, California $6 ($24)
Hahn Estates 2004 Central Coast, California $7 ($28)
Pinot Noir:
Castle Rock 2005 Mendocino County, California $8 ($32)
Merlot:
Five Rivers 2003 Central Coast, California $6 ($24)
Blancos
Chardonnay:
Five Rivers 2004 Monterey County, California $6 ($24)
Bonterra 2004 Mendocino, California (organically grown) $8 ($32)
Sauvignon Blanc:
Huntington 2005 Sonoma County, California $7 ($28)
Pinot Grigio:
Bolla 2005 Veneto, Italy $6 ($24)
Champagne and Sparking Wine
Mumm Napa, California $10 (split)
BEERS
All bottled beers are $5
Bohemia
Negra Modelo
Pacifico Claro
Corona
Corona Light
Buckler
XX Amber
XX Lager
Tecate (can) $4
BEVERAGES
All beverages below are $3
Jose’s Famous Horchata
‘Virgin’ Mohito
Homemade Lemonade
Mango Ice Tea
Mineragua
Coke
Diet Coke
Sprite
Ginger Ale
Orange Juice
Malo Natural Spring Water $2
Red Bull (can) $4
HAPPY HOUR - MONDAY-FRIDAY 5-7PM
$2 Tacos Dorado
$5 Margaritas
$3 Well Drinks
Full menu available in the bar after 6pm
7 nights a week
4326 W SUNSET
BLVD. LA, CA 90029
RESERVATIONS
323-664-1011
www.opentable.com
1/2
block east of Fountain on the South Side of the Street
Valet Parking is available
MENU Tequila KIDS reviews DIRECTIONS